Login Search

Player Statistics

855 players rank out of 7,886 total

Previous 1 2 3 4 5 6 7 8 9 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 lt dp 1,601 376 4.26 606 37.85% 18:08:56 1053.57 no change
2 Diff: +1 lt ` Pneumatic 1,051 201 5.23 472 44.91% 14:13:47 985.25 Diff: +7.85
3 Diff: -1 lt gazette 1,777 406 4.38 744 41.87% 25:54:48 948.78 Diff: -7.11
4 Diff: +1 lt x6 | s2k 4,065 1,675 2.43 1,134 27.90% 55:15:43 803.63 Diff: +71.29
5 Diff: -1 lt lag2 TyL1u 430 121 3.55 154 35.81% 04:56:22 776.87 Diff: +117.60
6 Diff: +1 lt Nemec` 409 70 5.84 139 33.99% 05:23:58 730.64 Diff: +6.47
7 Diff: +1 lt GrG_PITBULL 769 289 2.66 312 40.57% 09:09:13 720.70 Diff: -20.55
8 Diff: +2 lt fugis 1,266 548 2.31 472 37.28% 14:38:19 720.41 Diff: +94.49
9 Diff: -1 lt KaReN a.k.a. DMX 1,937 978 1.98 677 34.95% 27:15:41 710.82 Diff: +19.26
10 Diff: -1 lt faito ` 306 49 6.24 135 44.12% 03:59:47 706.77 Diff: +351.70
11 Diff: -1 lt Feros 941 381 2.47 423 44.95% 09:25:22 695.10 Diff: +0.01
12 Diff: +1 lt =] 1,460 618 2.36 516 35.34% 20:12:01 666.14 Diff: +140.31
13 Diff: +1 lt Atchodai # fugis 479 211 2.27 161 33.61% 05:46:10 662.23 Diff: +18.33
14 Diff: +20 lt ehN 1,149 656 1.75 494 42.99% 17:50:38 660.99 Diff: +123.37
15 Diff: -1 dk frb.c 2,639 1,118 2.36 1,153 43.69% 36:48:28 646.01 no change
16 Diff: +2 lt zyle jaunesnysis 814 396 2.06 238 29.24% 11:00:09 638.58 Diff: +14.29
17 Diff: -2 lt Kriminaline <3 bot pwr 2,584 1,287 2.01 801 31.00% 33:13:05 637.73 Diff: +60.36
18 Diff: -2 lt Mentis 727 296 2.46 281 38.65% 08:11:00 634.04 Diff: -92.64
19 Diff: -2 lt KPG 68 l [I.W.] candy 2,283 1,411 1.62 740 32.41% 38:44:03 630.12 Diff: +82.13
20 Diff: -1 lt jaa 353 181 1.95 173 49.01% 05:03:37 623.92 Diff: +82.58
21 Diff: -1 lt Gfx | LuCky* 596 287 2.08 243 40.77% 09:53:56 623.65 Diff: +1.23
22 Diff: -1 lt menke 435 229 1.90 197 45.29% 05:49:37 597.12 Diff: +15.44
23 Diff: -1 no Prabas 1,546 799 1.93 814 52.65% 31:48:37 591.17 Diff: -75.85
24 Diff: -1 lt aimakka 538 230 2.34 233 43.31% 07:49:48 587.14 Diff: +20.33
25 Diff: -1 lt aNarCHist 821 501 1.64 285 34.71% 13:21:04 580.90 Diff: +24.00
26 Diff: -1 lt Ra 883 449 1.97 347 39.30% 12:55:00 573.73 Diff: -3.47
27 Diff: -1 lt MG 403 181 2.23 118 29.28% 04:45:44 572.25 no change
28 Diff: -1 lt Skalper 1,977 1,281 1.54 742 37.53% 36:28:45 571.56 Diff: +58.14
29 Diff: -1 lt 1st. | lofty 2,350 1,168 2.01 880 37.45% 31:39:16 571.27 Diff: +81.00
30 Diff: -1 lt -=V|P=- 1,353 746 1.81 518 38.29% 25:32:31 566.62 no change
31 Diff: -1 lt Lumpyk 796 347 2.29 260 32.66% 10:11:24 564.73 Diff: -23.93
32 Diff: -1 lt Gran Torino 282 136 2.07 101 35.82% 02:18:02 563.44 Diff: +53.59
33 Diff: -1 lt InCreDz * XhohoMAN 270 96 2.81 106 39.26% 03:16:41 560.05 Diff: -25.79
34 Diff: -1 lt rolikas 2,096 1,044 2.01 849 40.51% 32:45:51 556.94 Diff: +29.22
35 Diff: -1 lt Zmogus AIMAS 706 333 2.12 243 34.42% 08:09:35 545.75 Diff: +3.54
36 Diff: +17 lt c1zha* 613 405 1.51 180 29.36% 09:00:34 544.02 Diff: +50.51
37 Diff: -1 lt GrG_Kileriuxxx28 240 95 2.53 98 40.83% 02:40:37 539.41 no change
38 Diff: -1 lt starteR` 989 524 1.89 367 37.11% 14:04:11 538.60 Diff: -39.73
39 Diff: -1 lt JL '', 480 219 2.19 169 35.21% 06:03:12 537.27 Diff: -69.83
40 Diff: -1 lt JL 1,697 884 1.92 679 40.01% 27:04:51 537.13 no change
41 Diff: -1 lt absolutely]salvuvs mo 484 206 2.35 148 30.58% 03:34:13 530.02 Diff: +480.02
42 Diff: -1 lt Indictee^ 1,108 660 1.68 483 43.59% 17:45:02 525.91 Diff: +73.24
43 Diff: -1 lt xtpouvs - Morning^Star 294 113 2.60 104 35.37% 03:54:39 525.77 Diff: -1.27
44 Diff: -1 lt salvuvs - Morning^Star 306 122 2.51 88 28.76% 04:14:50 523.32 Diff: +8.91
45 Diff: -1 lt Maike 476 288 1.65 168 35.29% 07:52:05 520.64 Diff: -19.45
46 Diff: -1 lt gGame.plaksa 536 370 1.45 228 42.54% 08:56:28 517.48 Diff: -6.34
47 Diff: -1 lt Kame? 1,286 703 1.83 537 41.76% 19:41:34 514.42 Diff: +22.99
48 Diff: -1 lt Have 5 1,642 1,036 1.58 526 32.03% 30:23:01 513.65 no change
49 Diff: +31 lt dude 2,807 3,065 0.92 985 35.09% 72:04:24 504.85 Diff: +93.41
50 Diff: -2 lt Sante 231 89 2.60 107 46.32% 02:35:05 504.81 no change
51 Diff: -2 lt GrG_PNR 496 201 2.47 141 28.43% 07:06:40 501.91 Diff: -7.74
52 Diff: -2 lt Starza 3,719 2,117 1.76 1,049 28.21% 63:06:03 501.45 Diff: -61.61
53 Diff: -2 dk KONTROLE | KOPUSTAS 354 285 1.24 109 30.79% 08:02:05 496.63 Diff: +5.07
54 Diff: -2 lt 123 1,226 642 1.91 478 38.99% 19:01:22 494.03 Diff: -6.90
55 Diff: -1 lt 1st. | akka 814 412 1.98 335 41.15% 13:44:11 493.46 Diff: -16.70
56 Diff: -1 lt gerutiz 521 266 1.96 225 43.19% 09:40:40 490.99 no change
57 Diff: -1 lt LAGGYt(O) 361 195 1.85 111 30.75% 04:01:05 489.12 Diff: -0.44
58 Diff: -1 lt KoRMoR <3 bot pwr 776 418 1.86 235 30.28% 14:40:27 482.82 no change
59 Diff: -1 lt lja | JL 299 156 1.92 140 46.82% 04:38:53 481.22 no change
60 Diff: +8 lt k1smi 3,489 3,021 1.15 1,048 30.04% 76:59:43 479.30 Diff: +24.14
61 Diff: -2 lt [TRAVAEDAI] - MIMAJU 489 530 0.92 190 38.85% 11:32:27 477.35 Diff: +93.23
62 Diff: -2 dk Perkuno Ainis 224 119 1.88 113 50.45% 03:19:25 474.89 no change
63 Diff: -2 lt pop o_o 344 109 3.16 123 35.76% 03:31:25 472.47 Diff: +422.47
64 Diff: -2 lt malka 451 251 1.80 129 28.60% 06:37:19 470.89 Diff: -3.81
65 Diff: -2 lt zeegoN 201 86 2.34 77 38.31% 02:49:24 460.58 Diff: +185.45
66 Diff: -2 lt selfas 404 193 2.09 172 42.57% 04:28:32 460.56 Diff: +29.36
67 Diff: -2 lt Maike - Morning^Star 661 468 1.41 226 34.19% 11:47:56 458.31 Diff: +0.31
68 Diff: -2 lt mC 232 111 2.09 82 35.34% 02:52:02 457.79 Diff: +109.18
69 Diff: -2 lt Me' 653 401 1.63 244 37.37% 09:49:24 456.35 Diff: -35.53
70 Diff: -1 lt `TsB 514 344 1.49 226 43.97% 11:26:52 453.87 no change
71 Diff: -1 lt gGame.ka4ka 231 156 1.48 79 34.20% 03:43:51 453.63 Diff: +48.94
72 Diff: -1 gb AFF'LiCtiOn 398 270 1.47 180 45.23% 06:00:13 452.18 Diff: +0.22
73 Diff: -1 lt Rzone [?] 591 303 1.95 166 28.09% 05:15:01 448.50 Diff: -2.26
74 Diff: -1 lt nezhinai > ? 202 35 5.77 85 42.08% 02:56:33 447.64 Diff: +93.24
75 Diff: -1 lt ka4ka /7ogoHoK 264 236 1.12 73 27.65% 06:55:03 447.36 Diff: +5.36
76 Diff: -1 lt actioN 312 178 1.75 110 35.26% 05:15:56 443.18 Diff: +51.67
77 Diff: -1 lt w 247 130 1.90 80 32.39% 03:30:18 441.50 Diff: -2.59
78 Diff: -1 dk kas per meslas? 144 77 1.87 45 31.25% 02:19:38 440.19 Diff: +390.19
79 Diff: -1 lt wE | KinZiuliS 413 257 1.61 112 27.12% 05:20:24 440.00 Diff: +54.87
80 Diff: -1 lt absolutely | salvuvs 247 110 2.25 56 22.67% 02:37:46 438.81 Diff: +388.81
81 Diff: -1 lt cRm- 561 441 1.27 222 39.57% 13:37:04 436.45 Diff: +30.70
82 Diff: -1 lt powah 203 97 2.09 88 43.35% 03:12:19 436.18 Diff: +115.11
83 Diff: -1 lt Pho 814 562 1.45 257 31.57% 17:29:31 433.93 no change
84 Diff: -1 lt [ka_barete]kanori 228 137 1.66 110 48.25% 03:48:30 433.79 Diff: -5.98
85 Diff: -1 lt sabaka 406 224 1.81 153 37.68% 05:07:31 432.16 Diff: -25.18
86 Diff: -1 lt IncorrecT 283 160 1.77 159 56.18% 04:14:05 431.39 Diff: +85.72
87 Diff: -1 lt Kosa 417 349 1.19 168 40.29% 08:16:23 429.73 Diff: +33.14
88 Diff: -1 lt krc 265 247 1.07 105 39.62% 06:54:35 427.98 Diff: +169.32
89 Diff: -1 lt pyst 210 99 2.12 99 47.14% 02:12:13 426.38 Diff: +376.38
90 Diff: -1 lt Perkuno_ainiai Gabrielius 139 61 2.28 63 45.32% 01:04:09 424.14 Diff: +374.14
91 Diff: -1 lt scofield 2,282 1,891 1.21 710 31.11% 56:11:18 423.31 Diff: +66.77
92 Diff: -1 lt H3roiN 143 75 1.91 79 55.24% 01:34:14 422.81 Diff: +12.91
93 Diff: -1 lt GreeD 223 175 1.27 108 48.43% 04:31:54 421.65 Diff: +16.99
94 Diff: +1 gr Van 429 431 1.00 182 42.42% 11:52:12 419.19 Diff: +0.16
95 Diff: -1 r0 152 85 1.79 48 31.58% 02:37:56 417.77 Diff: +36.69
96 Diff: -3 lt [TRAVAEDAI] - WEINORAS 538 471 1.14 228 42.38% 09:29:32 414.64 Diff: -4.95
97 Diff: -1 lt '7'g. 244 84 2.90 103 42.21% 01:33:05 413.73 Diff: -17.26
98 Diff: -1 lt kill_the-best 580 480 1.21 244 42.07% 11:37:40 412.03 Diff: +85.28
99 Diff: -1 lt mangekyo 1,823 1,192 1.53 436 23.92% 28:43:01 411.81 Diff: +28.41
100 Diff: -2 dk ~ xtRa 639 468 1.37 305 47.73% 10:41:58 411.10 Diff: -5.00